SIZE GUIDE BY BRANDS

Generation Love

XS S M L XL
0-2 2-4 6-8 10-12 14-16
Bust 32.5" 35" 35.5" 37.5" 39.5"
Waist 25" 26.5" 28" 30" 32"
Hip 35" 36.5" 38" 40" 42"



Jovani

Bust Waist Hips
00 31" 24.5" 35"
0 32" 25.5" 36"
2 33" 27.5" 37.5"
4 34" 27.5" 37.5"
6 35" 28.5" 38.5"
8 36" 29.5" 39.5"
10 37" 30.5" 40.5"
12 38.5" 31.5" 41.5"
14 40" 33.5" 43.5"
16 42" 35" 46"
18 44" 37" 48"
20 46" 39.5" 50"
22 48.5" 42" 52"
24 51" 45" 54"

 

 

Planet

TOPS
Sizeless 0 1 2 3
Tops 4-14 4-8 10-14 14-16
Tees 4-14
Sweater Knits 4-14
Tank 4-8 10-14 14-16
Shirts 4-14 4-8 10-14
Jackets 4-14 0-2 4-8 10-14
BOTTOMS
0 1 2 3 4
Pants 0-2 4-8 10-14 14-16
Skirts 0-2 4-8 10-14 14-16
Gauchos 2-4 6-8 10-12 14-16
Jeggings 0-2 4-8 10-14 14-16
Leggings 0-2 4-8 10-14
Dresses 4-8 10-14 14-16

 

Sherri Hill

Bust Waist Hips
00 31" 23" 34.5"
0 32.5" 24" 35.5"
2 33.5" 25" 36.5"
4 34.5" 26" 37.5"
6 35.5" 27" 38.5"
8 36.5" 28" 39.5"
10 37.5" 29 40.5"
12 39" 30.5" 42"
14 40.5" 32" 43.5"
16 42" 33.5" 45"
18 44" 35.5" 47"

 

Sundays NYC 

0 1 2 3
Bust 33.5" 35" 36.5" 38.5"
Waist 25.5" 27" 28.5" 30.5"
Hip 35.5" 37" 38.5"

40.5"