Planet
Planet Suggested Size Chart
Tops Size Guide
TOPS |
|||||
Sizeless | 0 | 1 | 2 | 3 | |
Tops | 4-14 | 4-8 | 10-14 | 14-16 | |
Tees |
4-14 | ||||
Sweater Knits | 4-14 | ||||
Tanks | 4-8 | 10-14 | 14-16 | ||
Shirts | 4-14 | 4-8 | 10-14 | ||
Jackets | 4-14 | 0-2 | 4-8 | 10-14 |
Bottoms/Dresses Size Guide
0 | 1 | 2 | 3 | 4 | |
Pants | 0-2 | 4-8 | 10-14 | 14-16 | |
Skirts | 0-2 | 4-8 | 10-14 | 14-16 | |
Gauchos | 2-4 | 6-8 | 10-12 | 14-16 | |
Jeggings | 0-2 | 4-8 | 10-14 | 14-16 | |
Leggings | 0-2 | 4-8 | 10-14 | ||
Dresses | 4-8 | 10-14 | 14-16 |
144 results